In case you missed the announcement, we have a couple of new exciting events going on this year. We are bringing back two races that were in place at MLCC a few years back.
MLCC Player of the Year
This award will be given to a combination of consistent attendance and, of course, Wins vs. Losses.
Points will be awarded as follows:
- Win: 300 pts
- Draw: 200 pts
- Loss: 100 pts (automatically awarded just for showing up)
- For quads, quick, or blitz tournaments, 1/2 points are awarded.
- For the Club Championship, points will be doubled.
Prizes:
- Player of the Year will receive a nice Trophy.
- A FREE 2027 membership will be given to the top 3 players.
MLCC Most Improved Player of the Year
This award and trophy will go to the most improved player since January 1st based on USCF ratings. Provisional ratings do not count; therefore, improvement will only be measured once the rating is official and up to the end of the year.
Player of the Year Standings
Top 20 players as of this date.
| Name | Total Pts | W | D | L | Wpts | Dpts | Lpts | % Wins |
|---|---|---|---|---|---|---|---|---|
| Reichfeld, Gal | 5850 | 14.5 | 4 | 7 | 4350 | 800 | 700 | 65% |
| Popov, Anatoliy V | 5700 | 12 | 7.5 | 6 | 3600 | 1500 | 600 | 62% |
| McCarthy, Brendan | 5450 | 11 | 4 | 13.5 | 3300 | 800 | 1350 | 46% |
| Chandan, Alok | 5400 | 16 | 1 | 4 | 4800 | 200 | 400 | 79% |
| Xing, Samuel | 5250 | 12.5 | 3 | 9 | 3750 | 600 | 900 | 57% |
| Reichfield, Yaniv | 4750 | 11.5 | 1 | 11 | 3450 | 200 | 1100 | 51% |
| Le, Vu Hoang | 4700 | 13 | 1 | 6 | 3900 | 200 | 600 | 68% |
| Vollbrecht, John R | 4650 | 10 | 1 | 14.5 | 3000 | 200 | 1450 | 41% |
| Serota, Howard S | 4600 | 10.5 | 2 | 10.5 | 3150 | 400 | 1050 | 50% |
| Park, Robert | 4500 | 10 | 1 | 13 | 3000 | 200 | 1300 | 44% |
| Fisher, Kyle J | 4400 | 8.5 | 2 | 14.5 | 2550 | 400 | 1450 | 38% |
| McNall, Lyndon | 4300 | 11 | 1 | 8 | 3300 | 200 | 800 | 58% |
| Packer, Mike | 4250 | 10.5 | 0 | 11 | 3150 | 0 | 1100 | 49% |
| Corn, Andrew Richard | 4150 | 11 | 0 | 8.5 | 3300 | 0 | 850 | 56% |
| Murray, Kenneth | 4150 | 8.5 | 0 | 16 | 2550 | 0 | 1600 | 35% |
| Leach, Daylin Barry | 4000 | 9 | 3.5 | 6 | 2700 | 700 | 600 | 58% |
| Moyer, Willard G | 3850 | 7.5 | 2 | 12 | 2250 | 400 | 1200 | 40% |
| Beale, James | 3750 | 9 | 1 | 8.5 | 2700 | 200 | 850 | 51% |
| Ortes, Danitrov | 3750 | 9.5 | 0 | 9 | 2850 | 0 | 900 | 51% |
| Le, Samuel | 3700 | 10.5 | 1 | 3.5 | 3150 | 200 | 350 | 73% |
If you have any questions about the standings, please reach out to Ken Murray, who is usually available on Tuesday evenings.