MLCC Awards Updates

In case you missed the announcement, we have a couple of new exciting events going on this year. We are bringing back two races that were in place at MLCC a few years back.

MLCC Player of the Year

This award will be given to a combination of consistent attendance and, of course, Wins vs. Losses.

Points will be awarded as follows:

  • Win: 300 pts
  • Draw: 200 pts
  • Loss: 100 pts (automatically awarded just for showing up)
  • For quads, quick, or blitz tournaments, 1/2 points are awarded.
  • For the Club Championship, points will be doubled.

Prizes:

  • Player of the Year will receive a nice Trophy.
  • A FREE 2027 membership will be given to the top 3 players.

MLCC Most Improved Player of the Year

This award and trophy will go to the most improved player since January 1st based on USCF ratings. Provisional ratings do not count; therefore, improvement will only be measured once the rating is official and up to the end of the year.


Player of the Year Standings

Standings as of November 10, 2026.

Name Total Pts W D L Wpts Dpts Lpts % Wins
Popov, Anatoliy V 8950 19.5 10.5 10 5850 2100 1000 62%
Reichfeld, Gal 8750 20.5 7 12 6150 1400 1200 61%
Xing, Samuel 8550 17.5 9.5 14 5250 1900 1400 54%
McCarthy, Brendan 8450 17 7 19.5 5100 1400 1950 47%
Murray, Kenneth 8100 20 0 21 6000 0 2100 49%
Fisher, Kyle J 7800 16.5 4 20.5 4950 800 2050 45%
McNall, Lyndon 7700 21 1 12 6300 200 1200 63%
Serota, Howard S 7600 16.5 5 16.5 4950 1000 1650 50%
Packer, Mike 7500 19 0 18 5700 0 1800 51%
Reichfield, Yaniv 7400 17 3 17 5100 600 1700 50%
Le, Samuel 6950 20.5 1 6 6150 200 600 76%
Vollbrecht, John R 6950 13 5 20.5 3900 1000 2050 40%
Le, Vu Hoang 6700 17 3 10 5100 600 1000 62%
Chandan, Alok 6600 20 1 4 6000 200 400 82%
Ortes, Danitrov 6550 14.5 3.5 15 4350 700 1500 49%
Leach, Daylin Barry 6500 13 6.5 13 3900 1300 1300 50%
Corn, Andrew Richard 6250 16 0 14.5 4800 0 1450 52%
Romberg, Samuel 6200 16.5 2 8.5 4950 400 850 65%
Krasnik, Dylan 6150 15.5 1 13 4650 200 1300 54%
Park, Robert 6100 12 3 19 3600 600 1900 40%
Boddepalli, Yojit Sai 5650 14.5 4 5 4350 800 500 70%
Alhaik, Sam 5550 12 5 9.5 3600 1000 950 55%
Newman, Daniel Mark 5500 10 4 17 3000 800 1700 39%
Moyer, Willard G 5450 9.5 2 22 2850 400 2200 31%
Nordeman, Thomas 5200 11 1 17 3300 200 1700 40%
Fick, Gary 5000 6.5 2 26.5 1950 400 2650 21%
Gerardi, AJ 4800 10 5 8 3000 1000 800 54%
Yardley, Greg 4700 12 0 11 3600 0 1100 52%
Beale, James 4600 11 1 11 3300 200 1100 50%
Nagle, Ben 4600 10 0 16 3000 0 1600 38%
Novikov, Stanislav 4500 7 0 24 2100 0 2400 23%
Corn, Patrick K 4250 12.5 2 13 3750 400 100 87%
Jiang, Jaden 4200 5 6.5 14 1500 1300 1400 32%
Burke, Joshua 3800 5 8 7 1500 1600 700 45%
Alhaik, Gad 3750 7.5 2 11 2250 400 1100 41%
Kucharski, Arden 3450 8 1 8.5 2400 200 850 49%
Goldman, Jacob 3400 9 2 3 2700 400 300 71%
Boyouk, Hassan 3350 8.5 2 4 2550 400 400 66%
Lacomb, Jeffrey 3350 9 2 2.5 2700 400 250 74%
Han, Timothy 3200 9 0.5 4 2700 100 400 69%
Alhaik, Ghaith 3100 6 0 13 1800 0 1300 32%
Zheng, John 2800 7 1 5 2100 200 500 58%
Patel, Dev 2750 4.5 2 10 1350 400 1000 33%
Steinberg, Naftali 2700 5 3 6 1500 600 600 46%
Jacobs, Adam 2450 7.5 0 22 2500 0 200 79%
Mucerino, Joseph 2400 6 2 2 1800 400 200 70%
Briddell, Sean 2300 6 1 3 1800 200 300 65%
Yang, Charles 2250 5.5 2.5 11 1650 500 100 75%
Conner, Steven 2200 5 1 5 1500 200 500 50%
Dong, Justin 2200 6 2 0 1800 400 0 88%
Huffnagle, Marc 2200 6 0 4 1800 0 400 60%
Lee, Steve 1900 4 2 3 1200 400 300 56%
Rutar, Vinko 1900 4 2 3 1200 400 300 56%
Kennedy, John Francis 1800 6 0 0 1800 0 0 100%
Woods, Brent 1600 3.5 2.5 0.5 1050 500 50 73%
Shmayger, Victor 1550 2 1 7.5 600 200 750 24%
Cheng, Christian 1400 2 8 6 0 0 800 20%
Clemmons, Jacob 1400 4 0 2 1200 0 200 67%
Salpeter, Max 1400 3 1 3 900 200 300 50%
Song, Yi 1350 0.5 1 10 150 200 1000 9%
Saldutti, Bennett 1300 4 0 1 1200 0 100 80%
Schuyler, Charlie 1200 2 0 6 600 0 600 25%
Currier, Brendan 1100 3 0 2 900 0 200 60%
Nazor, Vedran 1100 2 0 5 600 0 500 29%
Paik, Jesse 1100 2 0 5 600 0 500 29%
Poster, Adam 1100 3 1 0 900 200 0 88%
Richard, Gideon Sunjay 1100 2 2 1 600 400 100 60%
Diaz, Isaac 1000 3 0 1 900 0 100 75%
Elmimeh, Hani 1000 3 0 1 900 0 100 75%

If you have any questions about the standings, please reach out to Ken Murray, who is usually available on Tuesday evenings.